|
Father: Frederick Carl Spangenberg Born: 1739 Marr: Died: 1788 Mother: Susanna Shenkle Born: 1737 Died: 1788 |
![]() |
|||||||||||
Thomas August Spangenberg ![]() Born: 6 JUL 1775 - Branchville Frankord Twp Sussex Co NJ Marr: 2 JAN 1798 - Newton Sussex County New Jersey Died: 8 APR 1864 - Bethany Wayne County Pennsylvania Other Spouses: Maria K (Spangenberg) |
Susanna Headly ![]() Born: 1779 - Washington Twp Morris County New Jersey Died: 25 SEP 1824 - Bethany Wayne County Pennsylvania Other Spouses: | |||||||||||
1. Elizabeth Betsey Spangenberg ![]() Born: AUG 1799 - Bethany Wayne County Pennsylvania Marr: 1819 - John Brown Raymond Died: 25 DEC 1882 - Scranton Pennsylvania | 2. Phoebe Spangenberg ![]() Born: 22 JUN 1801 - Marr: - Died: 3 MAR 1814 - | |||||||||||
3. Catharine Spangenberg ![]() Born: 19 SEP 1803 - Marr: - John E Lewis (other spouses) Died: JAN 18 A.D. - | 4. Louise Spangenberg ![]() Born: 1807 - Marr: - Hanford Died: 20 FEB 1832 - | |||||||||||
5. John Augustus Spangenberg ![]() Born: 1 AUG 1812 - Bethany Wayne County Pennsylvania Marr: 1832 - Susan Adelia Brown Died: 6 DEC 1881 - Scranton Pennsylvania | 6. Daniel Spangenberg ![]() Born: 1816 - Marr: - Died: 16 MAY 1822 - | |||||||||||
7. Julia Augusta Spangenberg ![]() Born: 8 DEC 1818 - Marr: - Died: 8 AUG 1833 - | 8. Esther E Spangenberg ![]() Born: DEC 1820 - Marr: - Died: JAN 18 A.D. - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 22, 2020
GEDCOM to HTML by GedHTree V2.80 © 1999-2009