 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Christian S. Shade
Born: 1767
Marr: 1789
Died: 1837
Mother: Catherine Elizabeth Riegel
Born: 1768
Died: 1817
|
 |
 |
 |
 |  |  |  |  |
 | Samuel Shade 
Born: 14 MAY 1800 - Berks County, Pennsylvania
Marr: 31 JAN 1822 - Columbiana Co. OH
Died: 22 MAY 1872 - Tiffin, Seneca Co OH (Greenlawn cem)
Other Spouses:
|
 | Catherine Carrick 
Born: 25 NOV 1798 - Washington Co., PA
Died: 29 APR 1894 - Carothers, Seneca Co OH (Greenlawn cem - Tiffin)
Other Spouses:
|  |
 |
 | 1. Daniel Shade  Born: 28 MAY 1824 - Columbiana Co OH Marr: - Died: 15 JUN 1824 - |  | 2. Frederick Shade  Born: 21 MAY 1825 - Butler Twp, Columbiana Co. OH Marr: 1851 - Agnes Link (other spouses) Died: 19 JAN 1910 - Siam, Seneco Co OH (College Hill Cem, Chatfield Twp. Crawford Co.)OH |  |
 |  |  |  |  |
 | 3. Mary Shade  Born: 20 OCT 1826 - Ohio Marr: 1846 - Henry Bordner Died: JAN 18 A.D. - |  | 4. Sarah Shade  Born: 13 JAN 1828 - Ohio Marr: 1848 - John Bordner Died: 1901 - Williams Co OH |  |
 |  |  |  |  |
 | 5. Parmelia Shade  Born: 24 NOV 1829 - Stark Co OH Marr: 1849 - John Haines Died: 9 MAR 1909 - Crawford Co OH (College Hill cem) |  | 6. Catherine Shade  Born: 13 APR 1831 - Columbiana Co OH Marr: 1854 - George Deisler Died: 29 SEP 1898 - |  |
 |  |  |  |  |
 | 7. Margaret Shade  Born: 25 NOV 1832 - Marr: - Died: 15 JUN 1840 - |  | 8. Simon Shade  Born: 7 APR 1834 - Columbiana Co OH Marr: 1858 - Louisa Knierieman Died: 22 APR 1926 - Crawford Co OH |  |
 |  |  |  |  |
 | 9. Emeline Shade  Born: 6 JAN 1836 - Marr: 1855 - Conrad (Jr) Deisler Died: 13 NOV 1922 - Attica, Seneca Co OH |  | 10. Samuel Shade, Jr.  Born: 3 MAR 1837 - Venice Twp. Seneca Co OH Marr: 1864 - Elizabeth "Eliza" Woolet Died: 17 MAR 1911 - Chicago IL |  |
 |  |  |  |  |
 | 11. William Shade  Born: 29 MAY 1839 - Carothers, Seneca Co OH Marr: 1867 - Anne Barbara Deisler Died: 25 MAY 1919 - Attica, Seneca Co OH |  | 12. George Shade  Born: 2 APR 1841 - Marr: - Died: 11 JUN 1845 - |  |
 |  |  |  |  |
 | 13. Amanda Ann Shade  Born: 9 SEP 1843 - Marr: 1867 - Daniel Bordner Died: 30 DEC 1925 - Montpelier OH (Riversinde cem) |  |
 |  |  |  |  |