|
Father: Nathion Or Nathan Simcock Born: 1726, NewJersey Marr: 1756 Died: 1808, New Jersey Mother: Charity? Smcox Born: 1734 Died: 1821, New Jersey |
![]() |
|||||||||||
John (Simcox) Simcock, I ![]() Born: 14 SEP 1763 - New Jersey Marr: 1790 - Died: ABT 1815 - Lycoming Co., Pa Other Spouses: |
Hannah? Simcock ![]() Born: JAN 17 A.D. - ? Died: 26 JUL 1845 - ? Other Spouses: McPeace Or McPiece | |||||||||||
1. Elizabeth Simcock ![]() Born: JAN 17 A.D. - ? Marr: - Shadrack Stradly Died: ABT 1850 - ? | 2. Nathan Simcock ![]() Born: 1795 - New Jersey Marr: - Died: JAN 17 A.D. - ? | |||||||||||
3. John Simcox, II ![]() Born: 1797 - New Jersey Marr: - Rachael Watkins Died: 1873 - Clinton Co., Pa. | 4. Samuel Simcock ![]() Born: 1797 - New Jersey Marr: - Died: JAN 17 A.D. - ? | |||||||||||
5. Jacob Simcock ![]() Born: 20 AUG 1799 - New Jersey Marr: - Mara Cole Died: 10 FEB 1874 - Wayne Twp., Clinton Co., Pa. | 6. Stephen Simcock ![]() Born: 1804 - Pine Creek, Pa. Marr: - Died: 10 JUL 1857 - ? | |||||||||||
7. Ezariah Simcock ![]() Born: 1815 - Pine Creek, Pa. Marr: - Died: 13 OCT 1891 - ? | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 22, 2020
GEDCOM to HTML by GedHTree V2.80 © 1999-2009